







The Koenigsegg One:1 is the first ever “production-megacar” – with the name referring to the one Megawatt of power it has. There are only 8 units of this beauty in the whole world (the prototype included). It’s name, One:1, refers to its power to weight ratio – having 1360 hp and only weighing 1360 kg it results in an astonishing ratio of 1:1.
The One:1 featured new, unique solutions that enhance track performance without compromising top speed or everyday usability, with a stunning visual appearance to go with it. This car really raised the performance bar. The One:1, a sibling of the highly competitive Agera R, follows in the footsteps of the CCXR, which was released in 2007 and can run on E85 biofuel, race fuel or normal gasoline.
Quick Facts | |
Year | 2014 |
Cylinders | 8 |
Displacement | 5065 ccm (309 ci) |
Horsepower | 1360 |
Top Speed | 440 kmh (273 mph) |
0-60mph / 0-100kmh | < 2.8 s |
Engine | |
Type | V8 twin turbo |
Position | mid |
Displacement | 5065 ccm (309 ci) |
Compression Ratio | 9:1 |
Boost Pressure | 1.8 bar (26.1 psi) |
max. RPM | 8250 |
max. Torque @RPM | 1371 Nm (1011.1 lb ft) @6000 |
max. Horsepower @RPM | 1360 @7500 |
Valves/Cylinder | 4 |
Valvecontrol | DOHC |
Transmission | |
Drivetrain | RWD |
Type | 7-speed dual clutch 1 input shaft transmission with paddle-shift |
Gear Ratios | 3.364 - 2.875 - 1.773 - 1.267 - 1.000 - 0.833 - 0.711 |
Final Axel Ratio | / |
Design | |
Seats | 2 |
Doors | 2 |
Length/Width/Height | 4500/2060/1150mm (177.1/81.1/45.2 in) |
Weight | 1360kg (2998.2 lbs) |
Paint Options | / |
Interior Colour Options | / |
Interior Materials | Alcantara, Carbon |
Cw value | 0.45 |
Design by | Koenigsegg |
Performance | |
Top Speed | 440 km/h (273 mph) |
0-60mph / 0-100kmh | < 2.8 s |
60-120mph / 100-200kmh | 5.8 s |
60-0mph / 100-0kmh | 28m (91.8 ft) |
1/4 Mile | 9.8 s |
Price | |
New | ≈ 3.700.000 $ |
Used | > 6.000.000 $ |
Thank you for visiting Motor Heritage. Big thank you goes to Koenigsegg (Website) for providing the images. Feel free to check out the other cars we covered so far by clicking here. If you would like to suggest a car that we should cover, go to our Contact form to send it in.