






The special edition Chiron Super Sport 300+, limited to 30 units, is visually based on the record-breaking car. In 2019, it became the first series-production car to break the 300-miles-per-hour barrier(304.773 mph/490.484 km/h). With an output of 1,176 kW/1,600 hp, the Chiron Super Sport 300+ exceeds the old Chiron by 100 hp.
It is a testimony to Bugatti’s technical refinement, masterly workmanship and enormous attention to detail. The body looking really like racing sport. It is made of exposed, jet-black carbon fibre set through in the centre with racing stripes in Jet Orange. Even under the hood everything is perfectly sorted and the engine cover is also made of carbon.
Quick Facts | |
Year | |
Cylinders | 16 |
Displacement | 7993 ccm (487.8 ci) |
Horsepower | 1600 |
Top Speed | 490 km/h (304 mph) |
0-60mph / 0-100kmh | 2.3 s |
Engine | |
Type | W16 quad-turbo |
Position | mid |
Displacement | 7993 ccm (487.8 ci) |
Compression Ratio | 9:1 |
Boost Pressure | / |
max. RPM | 7,100 |
max. Torque @RPM | 1,600 Nm @ 2250-7000 |
max. Horsepower @RPM | 1,600 hp @ 7050 |
Valves/Cylinder | 4 |
Valvecontrol | DOHC |
Transmission | |
Drivetrain | AWD |
Type | 7-speed dual-clutch automatic |
Gear Ratios | / |
Final Axel Ratio | / |
Design | |
Seats | 2 |
Doors | 2 |
Length/Width/Height | 4544/2037/1212 mm (189/80/48 in) |
Weight | 1978 kg (4361 lbs) |
Paint Options | as displayed |
Interior Colour Options | as displayed |
Interior Materials | / |
Cw value | 0.36 |
Design by | Bugatti |
Performance | |
Top Speed | 490 km/h (304 mph) |
0-60mph / 0-100kmh | 2.3 s |
60-120mph / 100-200kmh | 5.7 s |
60-0mph / 100-0kmh | 31 m |
1/4 Mile | / |
Price | |
New | ≈ 2,800,000 € (3,100,000 $) |
Used | / |
Thank you for visiting Motor Heritage. Big thank you goes to Bugatti (Website) for providing the images. Feel free to check out the other cars we covered so far by clicking here. If you would like to suggest a car that we should cover, go to our Contact form to send it in.