









This beauty is the result of a collaboration between the New York based lifestyle brand Kith and BMW. Technically the car is based a 2021 BMW M4 Competition. Limited to only 150 units, this special edition is a car you should headed about sometimes along the way.
A real highlight of the Edition models is the Kith carbon roof. With this optional extra, the grey Kith lettering and the BMW M stripes are woven into the roofs surface. The M compound brake system with red brake calipers with an M logo is standard. These are clearly visible through the double spokes of the M forged wheels 826M bicolor / jet black uni in 19 inches on the front axle and 20 inches on the rear axle.
The interior of the KITH
In the interior of the BMW M4 Competition x KITH, it’s the M carbon bucket seats, that catch the eye. In addition to the full Merino leather in black, details in the BMW M colors light blue and red set striking accents. As in Fieg’s BMW E30 M3, Kith lettering is embossed into the black leather that is used in the BMW M4 Competition x KITH on the front and rear headrests and on the center armrest. An exclusive badge with the Kith logo and BMW M stripes is placed in the center console. The illuminated M badge below the front headrests also bears the Kith lettering.
Quick Facts | |
Year | 2021 |
Cylinders | 6 |
Displacement | 2993 ccm (183 ci) |
Horsepower | 510 |
Top Speed | 250 km/h (155 mph) / 290 km/h (180 mph) with drivers package |
0-60mph / 0-100kmh | 3.9 s |
Engine | |
Type | Inline-6 Twinturbo |
Position | front |
Displacement | 2993 ccm (183 ci) |
Compression Ratio | 9.3:1 |
Boost Pressure | 1.7 bar (24.7 psi) |
max. RPM | 7200 |
max. Torque @RPM | 650 Nm (480 lb ft) @2750 |
max. Horsepower @RPM | 510 @6250 |
Valves/Cylinder | 4 |
Valvecontrol | DOHC (Vanos + Valvetronic) |
Transmission | |
Drivetrain | RWD / optional AWD (xDrive) |
Type | 8-speed automatic (Steptronic) |
Gear Ratios | 5.00 - 3.20 - 2.14 - 1.72 - 1.31 - 1.00 - 0.82 - 0.64 (3.48) |
Final Axel Ratio | 3.15:1 |
Design | |
Seats | 4 |
Doors | 2 |
Length/Width/Height | 4794/1887/1393 mm (189/74.3/55 in) |
Weight | 1800 kg (3968 lbs) |
Paint Options | Frozen Black, Frozen Dark Silver and Frozen Brillant White (all matt) |
Interior Colour Options | as displayed |
Interior Materials | alcantara, leather, carbon |
Cw value | 0.34 |
Design by | BMW & KITH |
Performance | |
Top Speed | 250 km/h (155 mph) / 290 km/h (180 mph) with drivers package |
0-60mph / 0-100kmh | 3.9 s |
60-120mph / 100-200kmh | 9.8 s |
60-0mph / 100-0kmh | 33 m (108 ft) |
1/4 Mile | 12.1 s |
Price | |
New | ≈ 111,000 $ |
Used | / |
Thank you for visiting Motor Heritage. Big thank you goes to BMW (Website) for providing the images. Feel free to check out the other cars we covered so far by clicking here. If you would like to suggest a car that we should cover, go to our Contact form to send it in.