





The Aston Martin DB4 Convertible is beyond any doubt a pretty car. Designed with superleggera framework by Charozzeria Touring in Milan, this classic model is not only a good looking car but also quite lightweight for a Convertible of this size. What makes the car even more special is the fact that Aston Martin only ever build 70 of the DB4 Convertible.
Aston Martin (Website) offered the car with a regular PVC top or the quite expensive and due to that rare hard-top option. When it comes to the engine things can get a little confusing. The car came with either the regular power-unit from the DB4 or the Vantage engine. And in only one case it was delivered with a twin-plug GT engine. To keep things as simple as possible, the overview below features only the regular DB4 engine. Also, performance numbers for the Vantage unit only slightly exceed those of the regular one, in regards to acceleration and top speed whilst the hard facts (engine, measurements,…) mostly stay the same.
Quick Facts | |
Year | 1961 |
Cylinders | 6 |
Displacement | 3670 ccm (224 ci) |
Horsepower | 240 |
Top Speed | 220 km/h (136 mph) |
0-60mph / 0-100kmh | 9.4 s |
Engine | |
Type | inline-6 naturally aspirated |
Position | front |
Displacement | 3670 ccm (224 ci) |
Compression Ratio | 8.25:1 |
Boost Pressure | / (naturally aspirated) |
max. RPM | >5500 |
max. Torque @RPM | 325 Nm (240 ft lb) @4200 |
max. Horsepower @RPM | 240 @5000 |
Valves/Cylinder | 2 |
Valvecontrol | 2 overhead camshafts (static) |
Transmission | |
Drivetrain | RWD |
Type | 4-speed manual |
Gear Ratios | 2.49 - 1.85 - 1.25 - 1.00 |
Final Axel Ratio | 3.54 / 3.31 |
Design | |
Seats | 4 |
Doors | 2 |
Length | 4496 mm (177 in) |
Width | 1676 mm (66 in) |
Height | 1334 mm (52.5 in) |
Weight | ≈ 1300 kg (2880 lb) |
Paint Options | / |
Interior Colour Options | / |
Interior Materials | / |
Cw value | / |
Design by | Carozzeria Touring |
Performance | |
Top Speed | 220 km/h (136mph) |
0-60mph / 0-100kmh | 9.4 s |
60-120mph / 100-200kmh | / |
60-0mph / 100-0kmh | / |
1/4 Mile | 16.1 s |
Price | |
New | ≈ 11,200 $ (≈100,000 $ Today) |
Used | ≈ 1,100,000 $ |
If by any chance you happen to know some of the missing stats, feel free to contact us through the contact form or directly via email. You can find the information here.